Teacher Vacancy
| Title | Subject | Number in Position | Number of Post Sanctioned | Number of Post Surplus | Number of Post vacant | 
|---|---|---|---|---|---|
| PRIMARY TEACHER | NA | 22 | 24 | 0 | 2 | 
| TRAINED GRADUATE TEACHER (MATHEMATICS) | MATHEMATICS | 3 | 4 | 0 | 1 | 
| TRAINED GRADUATE TEACHER (SCIENCE) | SCIENCE | 1 | 3 | 0 | 2 | 
| POST GRADUATE TEACHER (ENGLISH) | ENGLISH | 0 | 2 | 0 | 2 | 
| SENIOR SECRETARIAT ASSISTANT | NA | 0 | 1 | 0 | 1 | 
| JUNIOR SECRETARIAT ASSISTANT | NA | 0 | 2 | 0 | 2 | 
| SUB-STAFF(INCLUDING LAB ATTD.) | NA | 0 | 7 | 0 | 7 | 
