Student Vacancy
| Vacancy class | Number of Section | Present Enrollment | Fresh admission available | Last Updated | 
|---|---|---|---|---|
| Balvatika-III | 1 | 40 | 0 | 13/10/2025 | 
| I | 4 | 155 | 5 | 13/10/2025 | 
| II | 4 | 160 | 0 | 13/10/2025 | 
| III | 4 | 160 | 0 | 13/10/2025 | 
| IV | 4 | 159 | 1 | 13/10/2025 | 
| V | 4 | 158 | 2 | 13/10/2025 | 
| VI | 4 | 158 | 2 | 13/10/2025 | 
| VII | 4 | 159 | 1 | 13/10/2025 | 
| VIII | 4 | 156 | 4 | 13/10/2025 | 
| IX | 4 | 166 | 0 | 13/10/2025 | 
| X | 4 | 124 | 36 | 13/10/2025 | 
| XI-Science | 2 | 72 | 8 | 13/10/2025 | 
| XI-Commerce | 1 | 41 | 0 | 13/10/2025 | 
| XI-Arts | 1 | 35 | 5 | 13/10/2025 | 
| XII-Science | 2 | 45 | 35 | 13/10/2025 | 
| XII-Commerce | 1 | 31 | 9 | 01/09/2025 | 
| XII-Arts | 1 | 27 | 13 | 13/10/2025 | 
