Staff Details
Filter Who's Who divisions wise
            | Profile Picture | Name | Designation | Employee Code | Date Of Joining | Date Of Joining Present Post | 
|---|---|---|---|---|---|
|   | PRIYDARSHAN GARG | Principal | 31297 | 21/08/2023 | 20/11/2017 | 
| Profile Picture | Name | Designation | Employee Code | Date Of Joining | Date Of Joining Present Post | 
|---|---|---|---|---|---|
|   | HUKMA RAM | Vice Principal | 51223 | 18/06/2024 | 18/06/2024 | 
| Profile Picture | Name | Designation | Employee Code | Date Of Joining | Date Of Joining Present Post | 
|---|---|---|---|---|---|
|   | SUNITA PORWAL | Post Graduate Teacher (Chemistry) | 33072 | 25/07/2014 | 19/07/1994 | 
|   | ANIL KUMAR AGRAWAL | Post Graduate Teacher (Physics) | 33082 | 28/08/2014 | 29/08/2002 | 
|   | HAMILTON MASIH | Post Graduate Teacher (Hindi) | 44987 | 01/11/2021 | 21/08/2006 | 
|   | HITESH KUMAR BHABHIWAL | Post Graduate Teacher (Computer Science) | 44588 | 15/09/2018 | 05/09/2007 | 
|   | RAJESH BANSHIWAL | Post Graduate Teacher (Economics) | 8325 | 08/08/2023 | 20/10/2008 | 
|   | DINESH SANCHORA | Post Graduate Teacher (Physics) | 9337 | 14/08/2023 | 01/11/2008 | 
|   | PUSHPENDRA KUMAR SUMAN | Post Graduate Teacher (Mathematics) | 59796 | 08/08/2023 | 01/10/2014 | 
|   | BHAWANA MALVIYA | Post Graduate Teacher (Commerce) | 51004 | 01/07/2024 | 03/04/2009 | 
|   | LAKHAN LAL MEENA | Post Graduate Teacher (History) | 55540 | 02/09/2024 | 17/01/2012 | 
|   | ABHA PAREEK | Post Graduate Teacher (Chemistry) | 61934 | 05/10/2017 | 05/05/2016 | 
|   | SANDEEP KUMAR JAIN | Post Graduate Teacher (Geography) | 70375 | 26/10/2021 | 13/10/2017 | 
|   | MANISHA SINGH | Post Graduate Teacher (Biology) | 101440 | 07/11/2023 | 07/11/2023 | 
| Profile Picture | Name | Designation | Employee Code | Date Of Joining | Date Of Joining Present Post | 
|---|---|---|---|---|---|
|   | KANWAR SINGH YADAV | Trained Graduate Teacher (Social Science) | 12983 | 24/06/2006 | 07/12/1998 | 
|   | HEERA LAL JANWA | Trained Graduate Teacher (Sanskrit) | 35283 | 06/05/2025 | 13/02/2003 | 
|   | RAJESH SONI | Trained Graduate Teacher (English) | 19566 | 06/06/2024 | 06/09/2003 | 
|   | GOPAL DAS BAIRAGI | Trained Graduate Teacher (Librarian) | 43972 | 14/06/2012 | 26/09/2007 | 
|   | SUBHASH CHANDRA RATHOUR | Trained Graduate Teacher (Mathematics) | 53806 | 24/06/2024 | 14/11/2008 | 
|   | DEVENDRA KUMAR SOLANKI | Trained Graduate Teacher (Hindi) | 52179 | 07/09/2016 | 24/11/2008 | 
|   | KHUSHI CHOUHAN | Trained Graduate Teacher (Art Education) | 48306 | 09/09/2016 | 05/01/2011 | 
|   | PRARTHANA VAIRAGI | Trained Graduate Teacher (Mathematics) | 32629 | 16/06/2018 | 01/04/2015 | 
|   | MADHURI YADAV | Trained Graduate Teacher (English) | 58531 | 25/09/2017 | 24/04/2015 | 
|   | BHAJANLAL FAGERIA | Trained Graduate Teacher (Work Experience) | 71645 | 22/10/2021 | 16/10/2017 | 
|   | ANIL KUMAR YADAV | Trained Graduate Teacher (P&HE) | 75410 | 25/10/2021 | 11/03/2019 | 
|   | DALEEP SINGH YADAV | Trained Graduate Teacher (Social Science) | 80971 | 08/11/2021 | 29/08/2019 | 
|   | BIRJESH GAUR | Trained Graduate Teacher (Mathematics) | 79823 | 08/10/2021 | 09/09/2019 | 
|   | RAJ RANI | Trained Graduate Teacher (English) | 82333 | 08/11/2021 | 27/01/2020 | 
|   | BHADU LAL MEENA | Trained Graduate Teacher (Hindi) | 83282 | 26/10/2021 | 28/01/2020 | 
|   | PURAN MAL SAMBHARIYA | Trained Graduate Teacher (Social Science) | 62368 | 10/11/2023 | 10/11/2023 | 
|   | MAHESH KUMAR MAKASHRE | Trained Graduate Teacher (Hindi) | 50625 | 10/06/2024 | 05/12/2023 | 
|   | RAVINDRA KUMAR VERMA | Trained Graduate Teacher (Science) | 47118 | 06/12/2023 | 06/12/2023 | 
|   | RAHUL SINHA | Trained Graduate Teacher (Hindi) | 105578 | 11/12/2023 | 11/12/2023 | 
| Profile Picture | Name | Designation | Employee Code | Date Of Joining | Date Of Joining Present Post | 
|---|---|---|---|---|---|
|   | PRADEEP YADAV | Head Master | 17328 | 05/01/2015 | 01/01/2015 | 
| Profile Picture | Name | Designation | Employee Code | Date Of Joining | Date Of Joining Present Post | 
|---|---|---|---|---|---|
|   | SAVITA MISHRA | Primary Teacher | 17333 | 24/02/1994 | 06/09/1993 | 
|   | MADHU JAIN | Primary Teacher | 17327 | 07/09/1993 | 07/09/1993 | 
|   | A DILRAJ | Primary Teacher | 17323 | 19/07/1995 | 19/07/1995 | 
|   | SANYOGITA CHUNDAWAT | Primary Teacher | 17332 | 08/11/1995 | 08/11/1995 | 
|   | SHABNAM BANO | Primary Teacher | 54097 | 28/06/2024 | 02/02/2009 | 
|   | HEMLATA RATHORE | Primary Teacher (Music) | 9261 | 29/06/2024 | 15/09/2009 | 
|   | VEENA | Primary Teacher | 57591 | 25/07/2019 | 10/10/2014 | 
|   | Chandra Prakash Chandolia | Primary Teacher | 70355 | 08/11/2021 | 03/10/2017 | 
|   | SEEMA | Primary Teacher | 76947 | 15/11/2021 | 30/08/2019 | 
|   | ROHITASHV KUMAR SAINI | Primary Teacher | 77406 | 08/11/2021 | 03/03/2019 | 
|   | AYUSHI MEHROTRA | Primary Teacher | 105564 | 04/12/2023 | 04/12/2023 | 
|   | HARSHIT GUPTA | Primary Teacher | 105565 | 04/12/2023 | 04/12/2023 | 
|   | GOKARAN TIWARI | Primary Teacher | 105566 | 04/12/2023 | 04/12/2023 | 
|   | MANSI YADAV | Primary Teacher | 105567 | 05/12/2023 | 05/12/2023 | 
|   | ALOK KUMAR GUPTA | Primary Teacher | 105569 | 05/12/2023 | 05/12/2023 | 
|   | ATUL SINGH | Primary Teacher | 105568 | 05/12/2023 | 05/12/2023 | 
|   | AJAY KUMAR | Primary Teacher | 105570 | 06/12/2023 | 06/12/2023 | 
|   | SONALI | Primary Teacher | 105571 | 07/12/2023 | 07/12/2023 | 
|   | PURNIMA SINGH | Primary Teacher | 105572 | 08/12/2023 | 08/12/2023 | 
|   | SHIVANSHU SINGH | Primary Teacher | 105573 | 08/12/2023 | 08/12/2023 | 
|   | SAKSHI SRIVASTAVA | Primary Teacher | 105577 | 11/12/2023 | 11/12/2023 | 
|   | URVASHI TYAGI | Primary Teacher | 105574 | 12/12/2023 | 12/12/2023 | 
|   | DEEPALI SAINI | Primary Teacher | 105575 | 12/12/2023 | 12/12/2023 | 
| Profile Picture | Name | Designation | Employee Code | Date Of Joining | Date Of Joining Present Post | 
|---|---|---|---|---|---|
|   | SUNDEEP SINGH RANA | Assistant Section Officer | 101430 | 18/11/2023 | 18/11/2023 | 
