Admission Category Wise Enrolment Position
| Class | Number of Section/s | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Cat 6 | Total | Last Updated | 
|---|---|---|---|---|---|---|---|---|---|
| Balvatika-III | 1 | 22 | 1 | 8 | 0 | 9 | 0 | 40 | 13/10/2025 | 
| I | 4 | 40 | 0 | 35 | 2 | 78 | 0 | 155 | 13/10/2025 | 
| II | 4 | 48 | 1 | 36 | 4 | 71 | 0 | 160 | 13/10/2025 | 
| III | 4 | 41 | 1 | 23 | 2 | 93 | 0 | 160 | 13/10/2025 | 
| IV | 4 | 20 | 0 | 16 | 3 | 120 | 0 | 159 | 13/10/2025 | 
| V | 4 | 58 | 4 | 51 | 4 | 41 | 0 | 158 | 13/10/2025 | 
| VI | 4 | 48 | 1 | 23 | 4 | 82 | 0 | 158 | 13/10/2025 | 
| VII | 4 | 51 | 6 | 38 | 4 | 60 | 0 | 159 | 13/10/2025 | 
| VIII | 4 | 53 | 1 | 27 | 4 | 71 | 0 | 156 | 13/10/2025 | 
| IX | 4 | 68 | 2 | 32 | 3 | 61 | 0 | 166 | 13/10/2025 | 
| X | 4 | 44 | 0 | 28 | 5 | 47 | 0 | 124 | 13/10/2025 | 
| XI-Science | 2 | 29 | 0 | 10 | 2 | 31 | 0 | 72 | 13/10/2025 | 
| XI-Commerce | 1 | 9 | 0 | 2 | 1 | 29 | 0 | 41 | 13/10/2025 | 
| XI-Arts | 1 | 8 | 0 | 6 | 0 | 21 | 0 | 35 | 13/10/2025 | 
| XII-Science | 2 | 17 | 1 | 11 | 2 | 14 | 0 | 45 | 13/10/2025 | 
| XII-Commerce | 1 | 13 | 0 | 4 | 0 | 14 | 0 | 31 | 13/10/2025 | 
| XII-Arts | 1 | 3 | 1 | 12 | 1 | 10 | 0 | 27 | 13/10/2025 | 
| TOTAL SUM | 49 | 572 | 19 | 362 | 41 | 852 | 1846 | 
